MICROPLATE ELISA READER
Project Information
- Category: ANALYTICAL & RESEARCH LAB EQUIPMENT
- Sub Category: MICROPROCESSOR INSTRUMENTS
- Model Number:
- Category: ANALYTICAL & RESEARCH LAB EQUIPMENT
Description
PRODUCT FEATURES
- Large 8 Inch touch screen display
- Built in XP system
- 300 Test program
- USB interface
- Keyboard and mouse connecting available
ACCESSORIES
- 96 Well plates (2Nos)
- Software
- USB cable
- Power adapter
- Keyboard
- Main lead
- Instruction manual
Technical Details
| Light Source | 6V, 10W tungsten halogen lamp, it can work over 5000 hours |
| Wavelength Range | 400-750 nm |
| Optical Filters | 4 standard filters: 405, 450, 492, 630 nm, maximum 8 filters |
| Measurement Methods | single wavelength, dual wavelength, two points method, dynamic assay, multiple wavelengths |
| Blank Ways | single well blank, multiple wells blank, rows and columns blank |
| Calculation Method | absorbance, single point calibration, linear regression, quadratic curve, four parameters equation |
| Measurement Speed | single wavelength < 3 seconds/96 wells, dual wavelength < 9 seconds/96 wells |
| Measurement Range | 0.0000-4.5000Abs |
| Resolution | 0.0001A |
| Linearity | ≤ 0.5% or ≤ 0.025 A |
| Repeatability Difference | < 0.1% or ± 0.0025A |
| Rows and Columns Difference | < 0.01 A |
| Display | Built-in XP system, 8" touch-screen, shows whole microplate results and calibration curve |
| Save Information | More than 300 test programs, results of 50 pieces of 96 well, 100000 test results |
| Interface | 4 USB two-way communication interface, 1 RS232, 1 VGA, 1 Keyboard connector, 1 mouse connector |
| Environment | Power Supply 12V DC (100V-240V wide input voltage range); temperature: 5°-40°C |
| External Dimension | 52.5cm(20.7 in) x 42.0cm(16.5 in) x 26.0cm(10.20 in) |
| Net Weight | 9kg |
Clients
We are making Labs affordable and accessible to all. We provide complete 360-degree labs solution starting from designing the labs, consulting, and supplying required lab equipment, installing, and training of equipment. We have served more than 1000+ institutes across India making more than 1800+ laboratories. Our clients include DRDO, NITs, POLYTECHNICs, INDUSTRIAL TRAINING INSTITUTES, KENDRIYA VIDYALAYJNV, The Bhawanipur education society, State Autonomous Medical college Shahjahanpur, ONGC & many more.