WATER & SOIL ANALYSIS KIT
Project Information
- Category: ANALYTICAL & RESEARCH LAB EQUIPMENT
- Sub Category: MICROPROCESSOR INSTRUMENTS
- Model Number:
- Category: ANALYTICAL & RESEARCH LAB EQUIPMENT
Description
| pH | ✓ |
| Cond. | ✓ |
| TDS | ✓ |
| DO | ✓ |
| mV ( ORP ) | |
| Salinity | ✓ |
| Turbidity | ✓ |
| Colorimeter | |
| Temp. | ✓ |
Technical Details
| Model | IV-60 |
| Display | 3% DIGIT LCD |
| PH | Range : 0 to 14 Ph Resolution : 0.01μS Ph Accuracy : 0.01 ± 1 Digit Temp. Comp.: 0 to 100°C (Auto/Manual) |
| Conductivity (EC) | Range : 0-20, 0-200μS ,0-2.0, 0-20.0, 0-200μS Resolution : 0.01 Range Selection: Manual Accuracy :± 0.5% FS ± 1 Digit Cell Constant : Adjustable (0.4 to 1.5) Temp. Coefficient :2% Temp. Comp.: Adjustable from table Reference Temp.: 25°C |
| Temperature | Range : 0-100°C Resolution : 0.1°C Accuracy : ± 0.1°C ± 1 Digit Sensor: Semi Conductor Type |
| TDS | Range : 0-20, 0-200ppm 0-2, 0-20, 0-200 ppt Range Selection: Manual Resolution : 0.01 ppm Accuracy :± 0.5% FS ± 1 Digit Cell Constant:Adjustable (0.4 to 1.5 in display) |
| DO | Range : 0-20 ppm Resolution : 0.1 ppm Accuracy: 0.1 ppm ± 1 Digit Temp. Comp : Auto/Manual (5°C to 55°C) DO Sensor :Gold/Silver Probe |
| mV (ORP) | Range :0 to ± 1999.9 mV Resolution: 0.1 mV Accuracy :± 0.1mV ± 1 digit |
| Turbidity | Range :0-1000 JTU Resolution: 1 JTU Accuracy:± 3% FS ± 1 DIGIT Sample system:30mm Clear glass tube |
| Salinity | Range :0-50ppt Resolution : 0.01 ppm Accuracy:± 0.5% ± 1 digit |
| Colorimeter | Power Supply :1.5V x 6 dry cells or 0-230V ± 10% AC < 50HZ |
Clients
We are making Labs affordable and accessible to all. We provide complete 360-degree labs solution starting from designing the labs, consulting, and supplying required lab equipment, installing, and training of equipment. We have served more than 1000+ institutes across India making more than 1800+ laboratories. Our clients include DRDO, NITs, POLYTECHNICs, INDUSTRIAL TRAINING INSTITUTES, KENDRIYA VIDYALAYJNV, The Bhawanipur education society, State Autonomous Medical college Shahjahanpur, ONGC & many more.