MICROPROCESSOR COND-TDS-SALT METER
Project Information
- Category: ANALYTICAL & RESEARCH LAB EQUIPMENT
- Sub Category: MICROPROCESSOR INSTRUMENTS
- Model Number:
- Category: ANALYTICAL & RESEARCH LAB EQUIPMENT
Description
PRODUCT FEATURES
- Graphical LCD display
- Stable and accurate result
- PC connectivity
- Compact design
ACCESSORIES
- Conductivity/TDS cell
- Temperature probe
- USB cable
- Software
- Instruction manual
- Dust cover
- Rotational stand
Technical Details
| Parameter | EC | TDS | SALINITY | TEMP. |
| Range Sel. | Automatic | Automatic | Automatic | |
| Range | 0-20, 0-200S 0-2,0-20,0-2200ms | 0-2,020,0-200ppm 0-20,0-200ppt | 0-20,0-200ppm 0-2,0-20,0-50ppt | 0-100 °C |
| Accuracy | ±0.5%FS±1Digit | ±0.5%FS±1Digit | ±0.1%FS±1Digit | ±0.1 °C |
| Resolution | 0.01 S | 0.01 ppm 0.01 ppm | 0.1 °C | |
| Cell Const | Adjustable (0.05-9.99) | Adjustable (0.05-9.99) | Adjustable (0.05-9.99) | |
| Temp Comp | Auto/Manual 0-50°C | Auto/Manual 0-50°C | Auto/Manual 0-50°C | |
| Temp Coeff | Adjustable (0.1-4.0%) | Adjustable (0.1-4.0%) | Adjustable (0.1-4.0%) | |
| Display | 128X64 dots Graphical LCD Display | |||
| Key Board | 5 Soft touch membrane type keys | |||
| Printer | USB Interface | |||
| Storage | Up to 1000 Samples | |||
| Power | 230V ±10% AC 50Hz | |||
Clients
We are making Labs affordable and accessible to all. We provide complete 360-degree labs solution starting from designing the labs, consulting, and supplying required lab equipment, installing, and training of equipment. We have served more than 1000+ institutes across India making more than 1800+ laboratories. Our clients include DRDO, NITs, POLYTECHNICs, INDUSTRIAL TRAINING INSTITUTES, KENDRIYA VIDYALAYJNV, The Bhawanipur education society, State Autonomous Medical college Shahjahanpur, ONGC & many more.